Regular T-Shirt Size Guide
Regular T-Shirt Size Guide
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Chest Width (CMs) | 50 | 53 | 56 | 59 | 62 |
Sleeve Length (CMs) | 24.5 | 25 | 25.5 | 26 | 26.5 |
Front Length (CMs) | 71 | 72 | 73 | 74 | 75 |
Chest Width (Inches) | 19.6 | 20.8 | 22 | 23.2 | 24.4 |
Sleeve Length (Inches) | 9.6 | 9.8 | 10 | 10.2 | 10.4 |
Front Length (Inches) | 28 | 28.3 | 28.7 | 29.1 | 29.5 |
We recommend you take your usual size for desired fit.