Carpenter Jeans Size Guide
Jeans Size Guide
Waist Size | INCH | CM | EU |
---|---|---|---|
28 | 28 | 71 | 44 |
30 | 30 | 76 | 46 |
32 | 32 | 81 | 48 |
34 | 34 | 86 | 50 |
36 | 36 | 91 | 52 |
Inseam | INCH | CM | EU |
Regular | 32 | 81 | 48 |
Waist Size | INCH | CM | EU |
---|---|---|---|
28 | 28 | 71 | 44 |
30 | 30 | 76 | 46 |
32 | 32 | 81 | 48 |
34 | 34 | 86 | 50 |
36 | 36 | 91 | 52 |
Inseam | INCH | CM | EU |
Regular | 32 | 81 | 48 |
In 2018, CARPE OMNIA emerged with one powerful message: Seize Everything.
Our premium men’s casual wear is made to seize life in. The creators, the dreamers, the doers –anyone at the top and anyone on the way – we’re there with you.
Find your place. Seize Everything with CARPE OMNIA.
Sign up for exclusive offers, original stories, events and more.